Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
106-108 E 14th St, Cincinnati, OH 45202
106-108 E 14th St, Cincinnati, OH 45202
Url: http://www.miamiohoffcampus.com/housing/property/newly-renovated/6tenl9v
Phone Number: (513) 586-3002

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fountain Place | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Martin Luther King Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Newport On The Levee | Walk: 33 min | Distance: 1.7 mi |
| Washington Park Station, 12Th & Race | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Central Parkway & Vine Station | Walk: 6 min | Distance: 0.3 mi |
| Hanke Exchange Station, 12Th & Main | Walk: 5 min | Distance: 0.3 mi |
| Race & Liberty Station | Walk: 6 min | Distance: 0.3 mi |
| 14Th & Elm Station | Walk: 8 min | Distance: 0.4 mi |
| Cincinnati Union Terminal | Walk: 28 min | Distance: 1.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 29 min | Distance: 14.9 mi |
|---|
| University of Cincinnati | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 43 min | Distance: 2.2 mi |
| Cincinnati State | Walk: 69 min | Distance: 3.6 mi |
| Xavier University | Drive: 11 min | Distance: 4.4 mi |
| William H. Taft National Historic Site | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 28 min | Distance: 1.4 mi |
| Duke Energy Children's Museum | Walk: 28 min | Distance: 1.5 mi |
| Theodore M. Berry Friendship Park | Walk: 32 min | Distance: 1.7 mi |
| Krohn Conservatory | Walk: 34 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.