Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5240 Warren Ave, Norwood, OH 45212
5240 Warren Ave, Norwood, OH 45212
Url: http://www.miamiohoffcampus.com/housing/property/norwood-2-bed-1-5-bath-with-1-car-garage-fenced-yard/7hxb0cy
Phone Number: (513) 463-3138

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Surrey Square | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Central Station | Walk: 22 min | Distance: 1.2 mi |
| Hillcrest Square | Walk: 36 min | Distance: 1.9 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 15 min | Distance: 5.8 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 16 min | Distance: 5.9 mi |
| Race & Liberty Station | Drive: 15 min | Distance: 6.3 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 15 min | Distance: 6.5 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 6.6 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 8.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 20.6 mi |
|---|
| Xavier University | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.3 mi |
| University of Cincinnati | Drive: 12 min | Distance: 4.4 mi |
| Cincinnati State | Drive: 16 min | Distance: 6.4 mi |
| Avon Woods Natural Area/Preserve | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Caldwell Preserve | Walk: 70 min | Distance: 3.6 mi |
| French Park | Walk: 60 min | Distance: 3.1 mi |
| Cincinnati Observatory | Drive: 11 min | Distance: 4.3 mi |
| Ault Park | Drive: 12 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.