3332 Maple Crest Pl, Cincinnati, OH 45209
3332 Maple Crest Pl, Cincinnati, OH 45209
Map -
Url: http://www.miamiohoffcampus.com/housing/property/oakley-charming-4-family-and-desirable-street/cr7gd9g
Phone Number: (513) 278-7545
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 3392-3396 Erie Ave | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 3423-3427 Erie Ave | Walk: 10 min | Distance: 0.5 mi |
| Hyde Park Plaza | Walk: 11 min | Distance: 0.6 mi |
Transit / Subway
| Hanke Exchange Station - 12Th & Main | Drive: 13 min | Distance: 7.1 mi |
|---|---|---|
| 8Th & Main Station | Drive: 13 min | Distance: 7.2 mi |
| Jack Casino Station - Main & Court | Drive: 13 min | Distance: 7.4 mi |
| Richter & Phillips Station - 6Th & Main | Drive: 14 min | Distance: 7.4 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 15 min | Distance: 7.7 mi |
| Cincinnati Union Terminal | Drive: 17 min | Distance: 9.6 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 21.6 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 5.7 mi |
| University of Cincinnati | Drive: 12 min | Distance: 5.8 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 17 min | Distance: 9.4 mi |
Parks and Recreation
| Ault Park | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 18 min | Distance: 0.9 mi |
| Otto Armleder Park | Walk: 59 min | Distance: 3.1 mi |
| Rowe Arboretum | Drive: 12 min | Distance: 5.0 mi |
| Avon Woods Natural Area/Preserve | Drive: 11 min | Distance: 5.5 mi |


