Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3736 Odin Ave, Silverton, OH 45213
3736 Odin Ave, Silverton, OH 45213
Url: http://www.miamiohoffcampus.com/housing/property/odin/w86p4yl
Phone Number: (513) 993-8384

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Silverton Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| LaRosa's Center | Walk: 32 min | Distance: 1.7 mi |
| Highland Square | Walk: 32 min | Distance: 1.7 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 17 min | Distance: 9.2 mi |
|---|---|---|
| Race & Liberty Station | Drive: 18 min | Distance: 9.5 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 19 min | Distance: 9.7 mi |
| Brewery District Station - Elm & Henry | Drive: 19 min | Distance: 9.9 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 19 min | Distance: 9.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 43 min | Distance: 23.8 mi |
|---|
| Univ. of Cincinnati, Blue Ash | Drive: 13 min | Distance: 4.1 mi |
|---|---|---|
| Xavier University | Drive: 14 min | Distance: 6.1 mi |
| Cincinnati State, WDC | Drive: 15 min | Distance: 6.3 mi |
| Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 7.9 mi |
| French Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Ault Park | Drive: 12 min | Distance: 4.6 mi |
| Cincinnati Observatory | Drive: 12 min | Distance: 4.6 mi |
| Rowe Arboretum | Drive: 16 min | Distance: 5.4 mi |
| Gorman Heritage Farm | Drive: 14 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.