Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1284 Madeleine Cir, Cincinnati, OH 45231
1284 Madeleine Cir, Cincinnati, OH 45231
Url: http://www.miamiohoffcampus.com/housing/property/open-floor-plan/wr56pyj
Phone Number: (513) 206-9757

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Winton Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Brentwood Plaza | Walk: 23 min | Distance: 1.2 mi |
| Winton Road Plaza | Walk: 25 min | Distance: 1.3 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 21 min | Distance: 9.2 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 21 min | Distance: 9.3 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 22 min | Distance: 9.3 mi |
| Race & Liberty Station | Drive: 21 min | Distance: 9.4 mi |
| Elm & Liberty Station | Drive: 22 min | Distance: 9.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 46 min | Distance: 25.3 mi |
|---|
| Cincinnati State | Drive: 18 min | Distance: 7.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 19 min | Distance: 8.2 mi |
| Cincinnati State, WDC | Drive: 18 min | Distance: 8.8 mi |
| Xavier University | Drive: 19 min | Distance: 9.7 mi |
| Winton Woods Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 65 min | Distance: 3.4 mi |
| Farbach-Werner Nature Preserve | Drive: 10 min | Distance: 4.6 mi |
| Caldwell Preserve | Drive: 10 min | Distance: 4.6 mi |
| Buttercup Valley | Drive: 12 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.