4431 Reading Ln, Cincinnati, OH 45229
4431 Reading Ln, Cincinnati, OH 45229
Map -
Url: http://www.miamiohoffcampus.com/housing/property/reading-ln-4431/mp6bnwh
Phone Number: (513) 557-8664
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Extra Storage
- Hardwood Floors
Shopping Centers
| Norwood Plaza | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Surrey Square | Walk: 34 min | Distance: 1.8 mi |
| Central Station | Walk: 30 min | Distance: 1.6 mi |
Transit / Subway
| Findlay Market-Race Station - Race & Elder | Drive: 13 min | Distance: 4.9 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 13 min | Distance: 5.0 mi |
| Race & Liberty Station | Drive: 13 min | Distance: 5.4 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 13 min | Distance: 5.6 mi |
| Elm & Liberty Station | Drive: 14 min | Distance: 5.7 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 8.5 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 19.7 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 60 min | Distance: 3.1 mi |
| University of Cincinnati | Walk: 68 min | Distance: 3.5 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.4 mi |
Parks and Recreation
| Avon Woods Natural Area/Preserve | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Caldwell Preserve | Walk: 74 min | Distance: 3.8 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 60 min | Distance: 3.1 mi |
| Trailside Nature Center | Walk: 76 min | Distance: 3.9 mi |
| Burnet Woods | Walk: 72 min | Distance: 3.7 mi |

