Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9556 Kenrick Rd, Centerville, OH 45458
9556 Kenrick Rd, Centerville, OH 45458
Url: http://www.miamiohoffcampus.com/housing/property/renovated-farmhouse-on-over-2-acres-waynesville-schools/y9fyslv
Phone Number: (937) 637-7333

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Woodcraft Center | Drive: 8 min | Distance: 5.2 mi |
|---|---|---|
| Centerville Place | Drive: 8 min | Distance: 5.2 mi |
| Centerville Place II | Drive: 9 min | Distance: 5.3 mi |
| James M Cox Dayton International | Drive: 48 min | Distance: 32.7 mi |
|---|
| Spring Lakes Park | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| SugarCreek MetroPark | Drive: 21 min | Distance: 8.3 mi |
| Caesar Creek Lake Visitor Center | Drive: 21 min | Distance: 9.1 mi |
| Caesar Creek State Park | Drive: 19 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.