Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2886 Shaffer Ave, Cincinnati, OH 45211
2886 Shaffer Ave, Cincinnati, OH 45211
Url: http://www.miamiohoffcampus.com/housing/property/spacious-4-bed-gem-in-prime-cincinnati-location-freshly-updated/207myy9
Phone Number: (513) 373-4442

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Western Hills Square | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Western Hills Plaza | Walk: 36 min | Distance: 1.9 mi |
| Western Hills Marketplace | Walk: 36 min | Distance: 1.9 mi |
| Brewery District Station - Elm & Henry | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 12 min | Distance: 5.3 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 12 min | Distance: 5.3 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 5.3 mi |
| Race & Liberty Station | Drive: 12 min | Distance: 5.4 mi |
| Elm & Liberty Station | Drive: 13 min | Distance: 5.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 19.4 mi |
|---|
| Cincinnati State | Drive: 13 min | Distance: 5.1 mi |
|---|---|---|
| University of Cincinnati | Drive: 12 min | Distance: 5.3 mi |
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 5.8 mi |
| College of Mount St. Joseph | Drive: 14 min | Distance: 5.9 mi |
| Mt. Airy Forest | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Buttercup Valley | Walk: 77 min | Distance: 4.0 mi |
| Imago Earth Center | Drive: 12 min | Distance: 4.5 mi |
| Embshoff Woods | Drive: 15 min | Distance: 5.1 mi |
| Wilson Commons | Drive: 13 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.