Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5531 Oakview Terrace, Hamilton, OH 45011
5531 Oakview Terrace, Hamilton, OH 45011
Url: http://www.miamiohoffcampus.com/housing/property/spacious-4-bedroom-with-gameroom/5km7bdp
Phone Number: (513) 800-1099

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Kyles Station Corner | Walk: 14 min | Distance: 0.8 mi | 
|---|---|---|
| Liberty Square | Walk: 29 min | Distance: 1.5 mi | 
| Carriage Hill | Walk: 37 min | Distance: 1.9 mi | 
| Cincinnati/Northern Kentucky International | Drive: 66 min | Distance: 40.9 mi | 
|---|
| Miami University Hamilton | Drive: 14 min | Distance: 7.8 mi | 
|---|
| Maud Hughes Incline Park | Drive: 10 min | Distance: 6.1 mi | 
|---|---|---|
| Liberty Park | Drive: 13 min | Distance: 6.8 mi | 
| Wilhelmina Park | Drive: 15 min | Distance: 7.2 mi | 
| Voice of America MetroPark | Drive: 17 min | Distance: 9.3 mi | 
There are no reviews for this property. Be the first to add a review on this property.