887 Lexington Ave, Cincinnati, OH 45229
887 Lexington Ave, Cincinnati, OH 45229
Map -
Url: http://www.miamiohoffcampus.com/housing/property/spacious-5-bed-furnished-home-near-xavier-modern-updates-in-unit-laundry-and-off-street-parking/13cs3e6
Phone Number: (513) 373-4442
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Norwood Plaza | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| St Bernard Square | Walk: 32 min | Distance: 1.7 mi |
| Surrey Square | Walk: 46 min | Distance: 2.4 mi |
Transit / Subway
| Findlay Market-Race Station - Race & Elder | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 61 min | Distance: 3.1 mi |
| Race & Liberty Station | Walk: 66 min | Distance: 3.4 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 64 min | Distance: 3.3 mi |
| Elm & Liberty Station | Walk: 67 min | Distance: 3.5 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 6.0 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.1 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 29 min | Distance: 1.5 mi |
| University of Cincinnati | Walk: 37 min | Distance: 1.9 mi |
| Cincinnati State | Walk: 58 min | Distance: 3.0 mi |
Parks and Recreation
| Cincinnati Zoo and Botanical Garden | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 30 min | Distance: 1.6 mi |
| Trailside Nature Center | Walk: 45 min | Distance: 2.3 mi |
| Burnet Woods | Walk: 42 min | Distance: 2.2 mi |
| Eden Park | Walk: 47 min | Distance: 2.5 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


