Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2241 E 3rd St, Dayton, OH 45403
2241 E 3rd St, Dayton, OH 45403
Url: http://www.miamiohoffcampus.com/housing/property/spacious-and-affordable-home-in-lima/0xt2nb1
Phone Number: (754) 271-8574

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dayton Arcade | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Linden Heights Plaza | Walk: 34 min | Distance: 1.8 mi |
| Pinewood Plaza | Walk: 35 min | Distance: 1.9 mi |
| Wright-Patterson Air Force Base | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Gentile Air Force Station | Drive: 8 min | Distance: 4.8 mi |
| Wright-Patterson Air Force Base Bath | Drive: 15 min | Distance: 9.2 mi |
| James M Cox Dayton International | Drive: 21 min | Distance: 13.1 mi |
|---|
| Sinclair Community College | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| University of Dayton | Walk: 53 min | Distance: 2.8 mi |
| Wright State University | Drive: 12 min | Distance: 6.3 mi |
| PNC 2nd Street Market | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 29 min | Distance: 1.5 mi |
| RiverScape MetroPark | Walk: 35 min | Distance: 1.8 mi |
| Deeds Point MetroPark | Walk: 34 min | Distance: 1.8 mi |
| Island MetroPark | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.