Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
226 Bellaire Ave, Dayton, OH 45420
226 Bellaire Ave, Dayton, OH 45420
Url: http://www.miamiohoffcampus.com/housing/property/welcome-home-to-this-3bdr-1-bath-home-for-rent/nhyyjxq
Phone Number: (937) 657-8306

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shroyer Commons | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Breitenstrater Square Shopping Center | Walk: 12 min | Distance: 0.7 mi |
| Poelking Bowling Center | Walk: 14 min | Distance: 0.7 mi |
| Gentile Air Force Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 14 min | Distance: 6.3 mi |
| James M Cox Dayton International | Drive: 26 min | Distance: 15.6 mi |
|---|
| University of Dayton | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Sinclair Community College | Walk: 68 min | Distance: 3.5 mi |
| Wright State University | Drive: 18 min | Distance: 8.2 mi |
| Patterson Homestead | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| PNC 2nd Street Market | Walk: 61 min | Distance: 3.2 mi |
| Five Rivers Metroparks Main Office | Walk: 65 min | Distance: 3.3 mi |
| Carillon Historical Park | Walk: 53 min | Distance: 2.7 mi |
| Hills & Dales MetroPark | Drive: 10 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.