Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5400 Bigger Rd, Dayton, OH 45440
5400 Bigger Rd, Dayton, OH 45440
Url: http://www.miamiohoffcampus.com/housing/property/welcome-home-to-this-4-bedroom-home-in-kettering/b1165hc
Phone Number: (937) 657-8306

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oak Creek Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Ameristop Plaza | Walk: 11 min | Distance: 0.6 mi |
| Sugarcreek Crossing | Walk: 25 min | Distance: 1.3 mi |
| Gentile Air Force Station | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 19 min | Distance: 9.8 mi |
| James M Cox Dayton International | Drive: 34 min | Distance: 20.6 mi |
|---|
| University of Dayton | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Sinclair Community College | Drive: 15 min | Distance: 8.8 mi |
| SugarCreek MetroPark | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Huffman MetroPark | Drive: 11 min | Distance: 5.0 mi |
| Spring Lakes Park | Drive: 12 min | Distance: 5.9 mi |
| Narrows Reserve and Nature Center | Drive: 11 min | Distance: 6.1 mi |
| Hills & Dales MetroPark | Drive: 14 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.