Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1189 W Social Row Rd, Centerville, OH 45458
1189 W Social Row Rd, Centerville, OH 45458
Url: http://www.miamiohoffcampus.com/housing/property/1198-w-social-row-rd/47xgy6j
Phone Number: (937) 580-5650

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Woodcraft Center | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Centerville Place | Walk: 57 min | Distance: 3.0 mi |
| Austin Landing | Walk: 48 min | Distance: 2.5 mi |
| James M Cox Dayton International | Drive: 39 min | Distance: 27.2 mi |
|---|
| Huffman MetroPark | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Cox Arboretum MetroPark | Drive: 13 min | Distance: 6.8 mi |
| Spring Lakes Park | Drive: 18 min | Distance: 8.3 mi |
| SugarCreek MetroPark | Drive: 20 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.