Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1334 Huffman Ave, Dayton, OH 45403
1334 Huffman Ave, Dayton, OH 45403
Url: http://www.miamiohoffcampus.com/housing/property/1334-huffman-ave/m1s8c0j
Phone Number: (513) 846-0546

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pinewood Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Linden Heights Plaza | Walk: 19 min | Distance: 1.0 mi |
| Eastown Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Gentile Air Force Station | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Walk: 72 min | Distance: 3.8 mi |
| Wright-Patterson Air Force Base Bath | Drive: 17 min | Distance: 8.7 mi |
| James M Cox Dayton International | Drive: 24 min | Distance: 13.9 mi |
|---|
| Sinclair Community College | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| University of Dayton | Drive: 9 min | Distance: 4.4 mi |
| Wright State University | Drive: 13 min | Distance: 5.9 mi |
| PNC 2nd Street Market | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 47 min | Distance: 2.5 mi |
| Deeds Point MetroPark | Walk: 53 min | Distance: 2.8 mi |
| Eastwood MetroPark | Walk: 64 min | Distance: 3.4 mi |
| Patterson Homestead | Drive: 8 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.