Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
16 S McGee St, Dayton, OH 45403
16 S McGee St, Dayton, OH 45403
Url: http://www.miamiohoffcampus.com/housing/property/16-s-mcgee-st/0wdrlv3
Phone Number: (951) 642-0413

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pinewood Plaza | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Airway Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| Linden Heights Plaza | Walk: 32 min | Distance: 1.7 mi |
| Wright-Patterson Air Force Base | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Gentile Air Force Station | Drive: 9 min | Distance: 4.7 mi |
| Wright-Patterson Air Force Base Bath | Drive: 16 min | Distance: 9.3 mi |
| James M Cox Dayton International | Drive: 22 min | Distance: 13.2 mi |
|---|
| Sinclair Community College | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| University of Dayton | Drive: 9 min | Distance: 4.4 mi |
| Wright State University | Drive: 12 min | Distance: 5.9 mi |
| PNC 2nd Street Market | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 39 min | Distance: 2.0 mi |
| RiverScape MetroPark | Walk: 45 min | Distance: 2.4 mi |
| Deeds Point MetroPark | Walk: 45 min | Distance: 2.3 mi |
| Eastwood MetroPark | Walk: 57 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.