Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
26 E Main St, West Carrollton, OH 45449
26 E Main St, West Carrollton, OH 45449
Url: http://www.miamiohoffcampus.com/housing/property/26-e-main-st/w3jptjl
Phone Number: (937) 490-9580

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Carrollton Plaza | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Alex Plaza | Walk: 39 min | Distance: 2.0 mi |
| Moraine Center | Walk: 39 min | Distance: 2.0 mi |
| Gentile Air Force Station | Drive: 17 min | Distance: 8.3 mi |
|---|
| James M Cox Dayton International | Drive: 30 min | Distance: 20.3 mi |
|---|
| University of Dayton | Drive: 14 min | Distance: 7.9 mi |
|---|---|---|
| Sinclair Community College | Drive: 12 min | Distance: 8.0 mi |
| Cox Arboretum MetroPark | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Huffman MetroPark | Walk: 68 min | Distance: 3.5 mi |
| SunWatch Archaeological Park | Drive: 11 min | Distance: 4.7 mi |
| Hills & Dales MetroPark | Drive: 13 min | Distance: 5.0 mi |
| Possum Creek MetroPark | Drive: 13 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.