Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2200 Bremont Ave, Cincinnati, OH 45237
2200 Bremont Ave, Cincinnati, OH 45237
Url: http://www.miamiohoffcampus.com/housing/property/2200-bremont-ave/s1byt74
Phone Number: (513) 384-4981

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hillcrest Square | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Valley Center | Walk: 24 min | Distance: 1.3 mi |
| Summit Plaza | Walk: 25 min | Distance: 1.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 24.2 mi |
|---|
| Xavier University | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Cincinnati State, WDC | Drive: 13 min | Distance: 5.0 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 5.8 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 5.9 mi |
| French Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Caldwell Preserve | Walk: 60 min | Distance: 3.1 mi |
| Avon Woods Natural Area/Preserve | Walk: 59 min | Distance: 3.1 mi |
| Ault Park | Drive: 13 min | Distance: 5.5 mi |
| Cincinnati Observatory | Drive: 13 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.