Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
222 W 15th St, Cincinnati, OH 45202
222 W 15th St, Cincinnati, OH 45202
Url: http://www.miamiohoffcampus.com/housing/property/222-w-15th-st/4jsc66l
Phone Number: (513) 440-4042
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Martin Luther King Shopping Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Fountain Place | Walk: 17 min | Distance: 0.9 mi |
Newport On The Levee | Walk: 40 min | Distance: 2.1 mi |
Elm & Liberty Station | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Race & Liberty Station | Walk: 4 min | Distance: 0.2 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 5 min | Distance: 0.3 mi |
Washington Park Station, 12Th & Race | Walk: 6 min | Distance: 0.3 mi |
14Th & Elm Station | Walk: 3 min | Distance: 0.2 mi |
Cincinnati Union Terminal | Walk: 21 min | Distance: 1.1 mi |
Cincinnati/Northern Kentucky International | Drive: 27 min | Distance: 14.6 mi |
---|
University of Cincinnati | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 46 min | Distance: 2.4 mi |
Cincinnati State | Walk: 64 min | Distance: 3.3 mi |
Xavier University | Drive: 12 min | Distance: 5.0 mi |
Duke Energy Children's Museum | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
OMNIMAX Theater | Walk: 21 min | Distance: 1.1 mi |
Museum of Natural History and Science | Walk: 21 min | Distance: 1.1 mi |
Cincinnati History Museum | Walk: 21 min | Distance: 1.1 mi |
William H. Taft National Historic Site | Walk: 21 min | Distance: 1.1 mi |
Get a positive, helpful partner for buying or selling a home.