2576 Duck Creek Rd, Cincinnati, OH 45212
2576 Duck Creek Rd, Cincinnati, OH 45212
Map -
Url: http://www.miamiohoffcampus.com/housing/property/2576-duck-creek-road/k141d98
Phone Number: (513) 951-4430
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Rookwood Exchange | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Rookwood Commons | Walk: 11 min | Distance: 0.6 mi |
| Rookwood Pavilion | Walk: 13 min | Distance: 0.7 mi |
Transit / Subway
| Hanke Exchange Station - 12Th & Main | Drive: 9 min | Distance: 5.5 mi |
|---|---|---|
| Race & Liberty Station | Drive: 10 min | Distance: 5.7 mi |
| Jack Casino Station - Main & Court | Drive: 10 min | Distance: 5.8 mi |
| Brewery District Station - Elm & Henry | Drive: 11 min | Distance: 6.1 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 11 min | Distance: 6.1 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 8.0 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 20.0 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 8 min | Distance: 4.1 mi |
| University of Cincinnati | Drive: 8 min | Distance: 4.2 mi |
| Cincinnati State | Drive: 16 min | Distance: 6.9 mi |
Parks and Recreation
| Cincinnati Observatory | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 48 min | Distance: 2.5 mi |
| Ault Park | Walk: 47 min | Distance: 2.5 mi |
| French Park | Drive: 9 min | Distance: 4.1 mi |
| Otto Armleder Park | Drive: 12 min | Distance: 4.7 mi |


