2823 Ashland Ave, Cincinnati, OH 45206
2823 Ashland Ave, Cincinnati, OH 45206
Map -
Url: http://www.miamiohoffcampus.com/housing/property/2823-ashland-ave-cincinnati-oh/jfexmc6
Phone Number: (513) 806-2682
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Air Conditioning
- Dishwasher
Laundry
- Washer/Dryer in Unit
Shopping Centers
| 2330 Reading Rd | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| 3500-3504 Reading Rd | Walk: 29 min | Distance: 1.5 mi |
| 2728 Vine St | Walk: 30 min | Distance: 1.6 mi |
Transit / Subway
| Hanke Exchange Station - 12Th & Main | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Jack Casino Station - Main & Court | Walk: 49 min | Distance: 2.5 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 52 min | Distance: 2.7 mi |
| Race & Liberty Station | Walk: 52 min | Distance: 2.7 mi |
| Brewery District Station - Elm & Henry | Walk: 52 min | Distance: 2.7 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 4.9 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.0 mi |
|---|
Colleges and Universities Nearby
| Univ. of Cincinnati, Medical | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| University of Cincinnati | Walk: 34 min | Distance: 1.7 mi |
| Xavier University | Walk: 34 min | Distance: 1.8 mi |
| Cincinnati State | Drive: 13 min | Distance: 4.7 mi |
Parks and Recreation
| Eden Park | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Krohn Conservatory | Walk: 23 min | Distance: 1.2 mi |
| William H. Taft National Historic Site | Walk: 39 min | Distance: 2.0 mi |
| Theodore M. Berry Friendship Park | Walk: 51 min | Distance: 2.6 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 39 min | Distance: 2.0 mi |


