Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
48 Boltin St, Dayton, OH 45403
48 Boltin St, Dayton, OH 45403
Url: http://www.miamiohoffcampus.com/housing/property/48-boltin-st/ve4x81f
Phone Number: (513) 540-2842

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dayton Arcade | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Linden Heights Plaza | Walk: 31 min | Distance: 1.6 mi |
| Pinewood Plaza | Walk: 35 min | Distance: 1.9 mi |
| Gentile Air Force Station | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 10 min | Distance: 4.4 mi |
| Wright-Patterson Air Force Base Bath | Drive: 18 min | Distance: 9.9 mi |
| James M Cox Dayton International | Drive: 22 min | Distance: 13.8 mi |
|---|
| Sinclair Community College | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| University of Dayton | Walk: 39 min | Distance: 2.1 mi |
| Wright State University | Drive: 15 min | Distance: 7.1 mi |
| PNC 2nd Street Market | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 29 min | Distance: 1.5 mi |
| RiverScape MetroPark | Walk: 34 min | Distance: 1.8 mi |
| Deeds Point MetroPark | Walk: 35 min | Distance: 1.8 mi |
| Patterson Homestead | Walk: 43 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.