Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
410 Sunaire Terrace, Cincinnati, OH 45238
410 Sunaire Terrace, Cincinnati, OH 45238
Url: http://www.miamiohoffcampus.com/housing/property/delhi-adorable-3-bed-1-bath-ranch-2-car/v6471cd
Phone Number: (513) 278-7545

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Delhi Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Dehli Town Center | Walk: 16 min | Distance: 0.9 mi |
| Delhi Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 7.3 mi |
|---|---|---|
| 14Th & Elm Station | Drive: 16 min | Distance: 7.7 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 7.9 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 17 min | Distance: 8.1 mi |
| Brewery District Station - Elm & Henry | Drive: 17 min | Distance: 8.3 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 18 min | Distance: 8.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 6.8 mi |
|---|
| College of Mount St. Joseph | Walk: 15 min | Distance: 0.8 mi |
|---|
| Embshoff Woods | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Imago Earth Center | Drive: 10 min | Distance: 4.3 mi |
| Wilson Commons | Drive: 11 min | Distance: 4.7 mi |
| Fernbank Park | Drive: 10 min | Distance: 5.4 mi |
| Cincinnati History Museum | Drive: 16 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.