Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6006 Bramble Ave, Cincinnati, OH 45227
6006 Bramble Ave, Cincinnati, OH 45227
Url: http://www.miamiohoffcampus.com/housing/property/great-2-bedroom-in-madisonville/mpyss4l
Phone Number: (513) 386-9526

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Madison Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Red Bank | Walk: 16 min | Distance: 0.9 mi |
| Red Bank Plaza | Walk: 22 min | Distance: 1.2 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 17 min | Distance: 8.5 mi |
|---|---|---|
| 8Th & Main Station | Drive: 17 min | Distance: 8.7 mi |
| Jack Casino Station - Main & Court | Drive: 17 min | Distance: 8.8 mi |
| Richter & Phillips Station - 6Th & Main | Drive: 18 min | Distance: 8.8 mi |
| Public Library Station - 9Th & Walnut | Drive: 18 min | Distance: 8.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 23.1 mi |
|---|
| Xavier University | Drive: 14 min | Distance: 5.4 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 7.1 mi |
| University of Cincinnati | Drive: 16 min | Distance: 7.3 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 16 min | Distance: 8.9 mi |
| Ault Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 44 min | Distance: 2.3 mi |
| Rowe Arboretum | Walk: 49 min | Distance: 2.6 mi |
| Avoca Trailhead | Walk: 55 min | Distance: 2.9 mi |
| Otto Armleder Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.