Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
116 S Irwin St, Dayton, OH 45403
116 S Irwin St, Dayton, OH 45403
Url: http://www.miamiohoffcampus.com/housing/property/quaint-3-bed-1-5-bath-with-detached-garage-close-to-everything/depqweh
Phone Number: (937) 490-9580

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pinewood Plaza | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Airway Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| Linden Heights Plaza | Walk: 29 min | Distance: 1.5 mi |
| Wright-Patterson Air Force Base | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Gentile Air Force Station | Drive: 9 min | Distance: 4.8 mi |
| Wright-Patterson Air Force Base Bath | Drive: 16 min | Distance: 8.2 mi |
| James M Cox Dayton International | Drive: 22 min | Distance: 13.4 mi |
|---|
| Sinclair Community College | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| University of Dayton | Drive: 9 min | Distance: 4.6 mi |
| Wright State University | Drive: 12 min | Distance: 6.0 mi |
| PNC 2nd Street Market | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 41 min | Distance: 2.2 mi |
| RiverScape MetroPark | Walk: 48 min | Distance: 2.5 mi |
| Deeds Point MetroPark | Walk: 47 min | Distance: 2.5 mi |
| Eastwood MetroPark | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.