Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4016 Jamestown St, Cincinnati, OH 45205
4016 Jamestown St, Cincinnati, OH 45205
Url: http://www.miamiohoffcampus.com/housing/property/west-price-hill-adorable-2-bedroom-1-bath/s454ks6
Phone Number: (513) 278-7545

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lavender Field Shopping Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Warsaw Avenue Shopping Plaza | Walk: 20 min | Distance: 1.1 mi |
| Queen City Center | Walk: 33 min | Distance: 1.7 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 12 min | Distance: 4.6 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 4.7 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 12 min | Distance: 4.8 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 12 min | Distance: 4.8 mi |
| 14Th & Elm Station | Drive: 13 min | Distance: 5.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.0 mi |
|---|
| College of Mount St. Joseph | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| University of Cincinnati | Drive: 14 min | Distance: 5.7 mi |
| Cincinnati State | Drive: 16 min | Distance: 5.9 mi |
| Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 6.1 mi |
| Imago Earth Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Wilson Commons | Walk: 32 min | Distance: 1.7 mi |
| Embshoff Woods | Walk: 44 min | Distance: 2.3 mi |
| Cincinnati History Museum | Drive: 11 min | Distance: 4.2 mi |
| Museum of Natural History and Science | Drive: 11 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.