Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3037 Worthington Ave, Cincinnati, OH 45211
3037 Worthington Ave, Cincinnati, OH 45211
Url: http://www.miamiohoffcampus.com/housing/property/3037-worthington-ave/d08y1kh
Phone Number: (513) 654-2681

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Western Hills Square | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Queen City Center | Walk: 41 min | Distance: 2.1 mi |
| Western Hills Marketplace | Walk: 45 min | Distance: 2.3 mi |
| Brewery District Station, Elm & Henry | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Drive: 10 min | Distance: 4.4 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 4.5 mi |
| Cincinnati Union Terminal | Drive: 10 min | Distance: 4.5 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 4.6 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 4.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.5 mi |
|---|
| Cincinnati State | Drive: 12 min | Distance: 4.3 mi |
|---|---|---|
| University of Cincinnati | Drive: 10 min | Distance: 4.6 mi |
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 5.1 mi |
| College of Mount St. Joseph | Drive: 15 min | Distance: 6.2 mi |
| Mt. Airy Forest | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Imago Earth Center | Drive: 11 min | Distance: 4.1 mi |
| Buttercup Valley | Drive: 11 min | Distance: 4.3 mi |
| Wilson Commons | Drive: 11 min | Distance: 4.5 mi |
| Museum of Natural History and Science | Drive: 10 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.