4046 Colerain Ave, Cincinnati, OH 45223
4046 Colerain Ave, Cincinnati, OH 45223
Map -
Url: http://www.miamiohoffcampus.com/housing/property/4046-colerain-ave-cincinnati-oh/n20v1lm
Phone Number: (513) 202-3018
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Air Conditioning
- Dishwasher
- Hardwood Floors
- Patio, Balcony, Porch or Deck
Laundry
- Washer/Dryer Hookups
Shopping Centers
| Hopple Street Crossing | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| 4770 Kenard Ave | Walk: 37 min | Distance: 1.9 mi |
| 417-427 Kings Run Dr | Walk: 50 min | Distance: 2.6 mi |
Transit / Subway
| Brewery District Station - Elm & Henry | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.8 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 9 min | Distance: 4.9 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 10 min | Distance: 5.0 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 5.0 mi |
| Elm & Liberty Station | Drive: 10 min | Distance: 5.1 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.8 mi |
|---|
Colleges and Universities Nearby
| Cincinnati State | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| University of Cincinnati | Walk: 56 min | Distance: 2.9 mi |
| Univ. of Cincinnati, Medical | Walk: 59 min | Distance: 3.1 mi |
| Xavier University | Drive: 13 min | Distance: 4.7 mi |
Parks and Recreation
| Buttercup Valley | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Burnet Woods | Walk: 44 min | Distance: 2.3 mi |
| Mt. Airy Forest | Walk: 51 min | Distance: 2.7 mi |
| LaBoiteaux Woods | Walk: 49 min | Distance: 2.6 mi |
| Trailside Nature Center | Walk: 48 min | Distance: 2.5 mi |


